LOCATION
Truro
FAL
75th
IMPORT VALUE RANK 2018
£16M
IMPORT VALUE 2018
50th
EXPORT VALUE RANK 2018
£60M
EXPORT VALUE 2018
INDICATIVE PRICE
~ £1.75-3.00 per pallet
Truro and Falmouth are about as far down the West Country that Stowga goes. There are only handful of warehouses on our books here - so if you own one and want it filling please do get in touch!
There are a couple of sites of the A30 and one on the A390 that can handle palletised goods. There is also a BRC accredited site for storing food run by Westcountry Fruit but space there is at a premium.
TOP 10 IMPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Ships, boats (including hovercraft) and floating structures more info | £14M |
2 | Feeding stuff for animals (not including unmilled cereals) more info | £1M |
3 | Women's or girls' coats, capes, jackets, suits, trousers, shorts, shirts, dresses and skirts, underwear, nightwear and similar articles of textile fabrics, not knitted or crocheted (other than those of subgroup 845.2) more info | £250K |
4 | Men's or boys' coats, capes, jackets, suits, blazers, trousers, shorts, shirts, underwear, nightwear and similar articles of textile fabrics, not knitted or crocheted (other than those of subgroup 845.2) more info | £200K |
5 | Articles of apparel, of textile fabrics, whether or not knitted or crocheted, n.e.s. more info | £100K |
6 | Perfumery, cosmetic or toilet preparations (excluding soaps) more info | £100K |
7 | Instruments and appliances, n.e.s., for medical, surgical, dental or veterinary purposes more info | £57K |
8 | Power-generating machinery and parts thereof, n.e.s. more info | £20K |
9 | Jewellery, goldsmiths' and silversmiths' wares, and other articles of precious or semiprecious materials, n.e.s. more info | £16K |
10 | Miscellaneous manufactured articles, n.e.s. more info | £8.8K |
TOP 10 EXPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Ships, boats (including hovercraft) and floating structures more info | £26M |