LOCATION
Great Yarmouth
GTY
78th
IMPORT VALUE RANK 2018
£9.2M
IMPORT VALUE 2018
82nd
EXPORT VALUE RANK 2018
£420K
EXPORT VALUE 2018
INDICATIVE PRICE
~ £1.50-2.75 per pallet
Great Yarmouth is strategically located to serve the Oil and Gas fields of the southern North Sea and the existing and planned Offshore Wind development off the UK East Coast, and offers the shortest North Sea crossing between Great Britain and continental Europe.
TOP 10 IMPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Stone, sand and gravel more info | £6.3M |
2 | Fertilizers (other than those of group 272) more info | £2.3M |
3 | Other crude minerals more info | £490K |
4 | Materials of rubber (e.g., pastes, plates, sheets, rods, thread, tubes, of rubber) more info | £26K |
5 | Mechanical handling equipment and parts thereof, n.e.s. more info | £24K |
6 | Measuring, checking, analysing and controlling instruments and apparatus, n.e.s. more info | £9.6K |
7 | Tubes, pipes and hollow profiles, and tube or pipe fittings, of iron or steel more info | £5.7K |
8 | Electric power machinery (other than rotating electric plant of group 716) and parts thereof more info | £3.5K |
9 | Electrical machinery and apparatus, n.e.s. more info | £2.4K |
10 | Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; centrifuges; filtering or purifying apparatus; parts thereof more info | £2K |
TOP 10 EXPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|