LOCATION
Glasgow
GLW
63rd
IMPORT VALUE RANK 2018
£39M
IMPORT VALUE 2018
57th
EXPORT VALUE RANK 2018
£18M
EXPORT VALUE 2018
Insufficient data for an indicative price
Once the second wealthiest City on Earth, Glasgow has a dep and rich history for trade. At the end of the 19th century Glasgow was the major port for trade with North America. Tobacco was the biggest import and the thing that kept the British Empire going.
Whilst not quite the second richest city in the world anymore, Glasgow today is stil a major industrial location. The Port authority there processes more than 15.4 million tonnes of cargo a year. As expected there is a wide range of warehousing available in the area. Many logistics comloanies have space available for pallet storage along the M8 and M74. There is a number of warehousing and transport specialists available who can pick up containers, warehouse goods, pick, pack and distribute.
TOP 10 IMPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Feeding stuff for animals (not including unmilled cereals) more info | £18M |
2 | Maize (not including sweet corn), unmilled more info | £8.1M |
3 | Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils more info | £6.3M |
4 | Structures and parts of structures, n.e.s., of iron, steel or aluminium more info | £3.2M |
5 | Other crude minerals more info | £1.8M |
6 | Salts and peroxysalts, of inorganic acids and metals more info | £800K |
7 | Men's or boys' coats, capes, jackets, suits, blazers, trousers, shorts, shirts, underwear, nightwear and similar articles of textile fabrics, knitted or crocheted (other than those of subgroup 845.2) more info | £360K |
8 | Power-generating machinery and parts thereof, n.e.s. more info | £260K |
9 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. more info | £240K |
10 | Civil engineering and contractors' plant and equipment; parts thereof more info | £170K |
TOP 10 EXPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|