LOCATION
Bristol Airport
BRS
45th
IMPORT VALUE RANK 2018
£160M
IMPORT VALUE 2018
51st
EXPORT VALUE RANK 2018
£60M
EXPORT VALUE 2018
INDICATIVE PRICE
~ £1.75-3.00 per pallet
Bristol Airport is located at Lulsgate Bottom 8 miles southwest of Bristol city centre.
As you would expect, there are a number of supply chain specialists and freight forwarding firms based in the area but there isn't a huge amount of warehouses available close to the airport itself. Much of the warehousing is around the outskirts of Bristol, and particulalrly nearer the port, with a cluster of third party logistic (3PL) companies, haulage and fullfillment companies around Avonmouth, Portishead and Chittening.
TOP 10 IMPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Aircraft and associated equipment; spacecraft (including satellites) and spacecraft launch vehicles; parts thereof more info | £14M |
2 | Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (e.g., switches, relays, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and sockets, lamp-holders and junction boxes); electrical resistors (including rheostats and potentiometers), other than heating resistors; printed circuits; boards, panels (including numerical control panels), consoles, desks, cabinets and other bases, equipped with two or more apparatus for switching, protecting or for making connections to or in electrical circuits, for electric control or the distribution of electricity (excluding swithching apparatus of subgroup 764.1) more info | £11M |
3 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. more info | £9.5M |
4 | Articles of apparel, of textile fabrics, whether or not knitted or crocheted, n.e.s. more info | £9.1M |
5 | Engines and motors, non-electric (other than those of groups 712, 713 and 718); parts, n.e.s., of these engines and motors more info | £8.2M |
6 | Arms and ammunition more info | £8M |
7 | Measuring, checking, analysing and controlling instruments and apparatus, n.e.s. more info | £7.7M |
8 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines falling withing groups 751 and 752 more info | £7.4M |
9 | Footwear more info | £5.1M |
10 | Trunks, suitcases, vanity cases, executive cases, briefcases, school satches, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fibre or of paperboard, or wholly or mainly covered with such materials or with paper; travel sets for personal toilet, sewing or shoe or clothes cleaning more info | £4.6M |
TOP 10 EXPORTED COMMODITIES BY VALUE 2018
Rank | Description | Total |
---|---|---|
1 | Miscellaneous manufactured articles, n.e.s. more info | £12M |
2 | Footwear more info | £6.4M |
3 | Prepared additives for mineral oils and the like; prepared liquids for hydraulic transmission; anti-freezing preparations and prepared de-icing fluids; lubricating preparations more info | £2.9M |
4 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. more info | £2.8M |
5 | Measuring, checking, analysing and controlling instruments and apparatus, n.e.s. more info | £2.8M |
6 | Parts and accessories of the motor vehicles of groups 722, 781, 782 and 783 more info | £2.8M |
7 | Pigments, paints, varnishes and related materials more info | £1.7M |
8 | Tubes, pipes and hollow profiles, and tube or pipe fittings, of iron or steel more info | £1.6M |
9 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves more info | £1.3M |
10 | Electrical machinery and apparatus, n.e.s. more info | £1.2M |